Toronto ON CA
For the week of 22 Feb 2021 through 28 Feb 2021 2099 commuters reporting.
Efficiency: 42% Miles saved: 11,226,679 CO2 saved: 4,467mt
n = 2099 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.3% | 1784 | 14069668 | 0 | 5783mt | 0 |
Carpool with one other person | 50% | 3.8% | 84 | 72888 | 36444 | 33425lb | 33425lb |
Carpool with two other people | 67% | 1.6% | 72 | 25686 | 17124 | 7805lb | 15610lb |
Carpool with three other people | 75% | 1.5% | 16386 | 5505593 | 4129195 | 551mt | 1652mt |
Carpool with four other people | 80% | 0.5% | 11548 | 1339620 | 1071696 | 108mt | 433mt |
Carpool with five other people | 85% | 0.3% | 114 | 8545 | 7263 | 1131lb | 6407lb |
Carpool with six other people or more | 90% | 0.3% | 101 | 6462 | 5816 | 560lb | 5040lb |
Small vanpool | 86% | 0.1% | 4670 | 121413 | 104068 | 15182lb | 91091lb |
Large vanpool | 90% | 0.1% | 201 | 3814 | 3432 | 336lb | 3026lb |
Walk or bicycle | 100% | 0.4% | 47 | 3836 | 3836 | 0 | 3431lb |
Take motorcycle or scooter | 90% | 0.0 | 61 | 363 | 327 | 30lb | 273lb |
Work from home / telecommute | 100% | 0.1% | 47 | 1417 | 1417 | 0 | 1244lb |
Take mass transportation | 100% | 57.1% | 446 | 5846062 | 5846062 | 0 | 2310mt |
Week total | 42% | 100.0% | 1175 | 27005366 | 11226679 | 6468mt | 4467mt |
Annualized total | 1404279006 | 583787292 | 336324mt | 232262mt |
For the week of 20 April 2021.