Toronto ON CA
For the week of 11 Jan 2021 through 17 Jan 2021 2079 commuters reporting.
Efficiency: 42% Miles saved: 11,199,867 CO2 saved: 4,456mt
n = 2079 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.5% | 1780 | 14065939 | 0 | 5781mt | 0 |
Carpool with one other person | 50% | 3.7% | 79 | 67417 | 33709 | 31013lb | 31013lb |
Carpool with two other people | 67% | 1.5% | 73 | 25065 | 16710 | 7622lb | 15245lb |
Carpool with three other people | 75% | 1.5% | 16432 | 5504639 | 4128479 | 550mt | 1651mt |
Carpool with four other people | 80% | 0.5% | 11549 | 1339715 | 1071772 | 108mt | 433mt |
Carpool with five other people | 85% | 0.3% | 114 | 8545 | 7263 | 1131lb | 6407lb |
Carpool with six other people or more | 90% | 0.3% | 101 | 6462 | 5816 | 560lb | 5040lb |
Small vanpool | 86% | 0.1% | 4670 | 121413 | 104068 | 15182lb | 91091lb |
Large vanpool | 90% | 0.1% | 201 | 3814 | 3432 | 336lb | 3026lb |
Walk or bicycle | 100% | 0.4% | 47 | 3836 | 3836 | 0 | 3431lb |
Take motorcycle or scooter | 90% | 0.0 | 61 | 363 | 327 | 30lb | 273lb |
Work from home / telecommute | 100% | 0.1% | 47 | 1417 | 1417 | 0 | 1244lb |
Take mass transportation | 100% | 57.0% | 447 | 5823039 | 5823039 | 0 | 2301mt |
Week total | 42% | 100.0% | 1178 | 26971663 | 11199867 | 6465mt | 4456mt |
Annualized total | 1402526448 | 582393082 | 336181mt | 231704mt |
For the week of 04 March 2021.