Toronto ON CA
For the week of 16 Nov 2020 through 22 Nov 2020 2051 commuters reporting.
Efficiency: 41% Miles saved: 11,184,218 CO2 saved: 4,450mt
n = 2051 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.7% | 1778 | 14060918 | 0 | 5779mt | 0 |
Carpool with one other person | 50% | 3.7% | 78 | 65628 | 32814 | 30224lb | 30224lb |
Carpool with two other people | 67% | 1.5% | 73 | 25041 | 16694 | 7615lb | 15231lb |
Carpool with three other people | 75% | 1.5% | 16432 | 5504710 | 4128532 | 550mt | 1651mt |
Carpool with four other people | 80% | 0.5% | 11650 | 1339700 | 1071760 | 108mt | 433mt |
Carpool with five other people | 85% | 0.3% | 115 | 8529 | 7250 | 1129lb | 6395lb |
Carpool with six other people or more | 90% | 0.3% | 101 | 6341 | 5707 | 559lb | 5031lb |
Small vanpool | 86% | 0.1% | 4670 | 121413 | 104068 | 15182lb | 91091lb |
Large vanpool | 90% | 0.1% | 201 | 3814 | 3432 | 336lb | 3026lb |
Walk or bicycle | 100% | 0.4% | 47 | 3836 | 3836 | 0 | 3431lb |
Take motorcycle or scooter | 90% | 0.0 | 61 | 363 | 327 | 30lb | 273lb |
Work from home / telecommute | 100% | 0.1% | 47 | 1417 | 1417 | 0 | 1244lb |
Take mass transportation | 100% | 56.8% | 448 | 5808382 | 5808382 | 0 | 2295mt |
Week total | 41% | 100.0% | 1182 | 26950091 | 11184218 | 6463mt | 4450mt |
Annualized total | 1401404708 | 581579341 | 336058mt | 231383mt |
For the week of 22 January 2021.