Toronto ON CA
For the week of 02 Dec 2019 through 08 Dec 2019 1845 commuters reporting.
Efficiency: 41% Miles saved: 10,982,127 CO2 saved: 4,369mt
n = 1845 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 36.2% | 1824 | 14281905 | 0 | 5870mt | 0 |
Carpool with one other person | 50% | 3.8% | 74 | 60571 | 30285 | 27332lb | 27332lb |
Carpool with two other people | 67% | 1.5% | 67 | 21779 | 14519 | 6675lb | 13350lb |
Carpool with three other people | 75% | 1.4% | 18777 | 5501555 | 4126166 | 550mt | 1650mt |
Carpool with four other people | 80% | 0.4% | 17168 | 1339138 | 1071311 | 108mt | 432mt |
Carpool with five other people | 85% | 0.2% | 57 | 3070 | 2609 | 407lb | 2304lb |
Carpool with six other people or more | 90% | 0.2% | 57 | 3030 | 2727 | 267lb | 2404lb |
Small vanpool | 86% | 0.1% | 6328 | 120222 | 103047 | 15159lb | 90950lb |
Large vanpool | 90% | 0.1% | 213 | 4478 | 4031 | 395lb | 3554lb |
Walk or bicycle | 100% | 0.4% | 46 | 3730 | 3730 | 0 | 3422lb |
Take motorcycle or scooter | 90% | 0.0 | 61 | 363 | 327 | 30lb | 273lb |
Work from home / telecommute | 100% | 0.1% | 53 | 1117 | 1117 | 0 | 980lb |
Take mass transportation | 100% | 55.6% | 467 | 5622259 | 5622259 | 0 | 2220mt |
Week total | 41% | 100.0% | 1246 | 26963216 | 10982127 | 6551mt | 4369mt |
Annualized total | 1402087207 | 571070618 | 340644mt | 227176mt |
For the week of 25 January 2021.