Toronto ON CA
For the week of 25 Nov 2019 through 01 Dec 2019 1845 commuters reporting.
Efficiency: 41% Miles saved: 10,982,742 CO2 saved: 4,369mt
n = 1845 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 36.2% | 1820 | 14241576 | 0 | 5851mt | 0 |
Carpool with one other person | 50% | 3.8% | 75 | 62143 | 31071 | 28043lb | 28043lb |
Carpool with two other people | 67% | 1.5% | 69 | 21582 | 14388 | 6617lb | 13234lb |
Carpool with three other people | 75% | 1.3% | 19101 | 5500965 | 4125724 | 550mt | 1650mt |
Carpool with four other people | 80% | 0.3% | 17851 | 1338784 | 1071027 | 108mt | 432mt |
Carpool with five other people | 85% | 0.2% | 55 | 2834 | 2409 | 375lb | 2127lb |
Carpool with six other people or more | 90% | 0.2% | 55 | 2794 | 2515 | 246lb | 2217lb |
Small vanpool | 86% | 0.1% | 6328 | 120222 | 103047 | 15159lb | 90950lb |
Large vanpool | 90% | 0.1% | 213 | 4478 | 4031 | 395lb | 3554lb |
Walk or bicycle | 100% | 0.4% | 46 | 3730 | 3730 | 0 | 3422lb |
Take motorcycle or scooter | 90% | 0.0 | 61 | 363 | 327 | 30lb | 273lb |
Work from home / telecommute | 100% | 0.1% | 53 | 1117 | 1117 | 0 | 980lb |
Take mass transportation | 100% | 55.7% | 467 | 5623357 | 5623357 | 0 | 2221mt |
Week total | 41% | 100.0% | 1245 | 26923944 | 10982742 | 6533mt | 4369mt |
Annualized total | 1400045091 | 571102569 | 339696mt | 227185mt |
For the week of 18 January 2021.