Thane MH IN
For the week of 22 Feb 2021 through 28 Feb 2021 800 commuters reporting.
Efficiency: 55% Miles saved: 4,650,760 CO2 saved: 1,861mt
n = 800 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 25.0% | 654 | 1903364 | 0 | 700mt | 0 |
Carpool with one other person | 50% | 3.7% | 689 | 298993 | 149497 | 60mt | 60mt |
Carpool with two other people | 67% | 2.7% | 11544 | 3659480 | 2439666 | 488mt | 976mt |
Carpool with three other people | 75% | 4.3% | 3862 | 1954365 | 1465774 | 195mt | 586mt |
Carpool with four other people | 80% | 2.8% | 933 | 304969 | 243975 | 53813lb | 98mt |
Carpool with five other people | 85% | 0.4% | 26 | 1132 | 962 | 160lb | 909lb |
Carpool with six other people or more | 90% | 0.5% | 28 | 1622 | 1460 | 143lb | 1287lb |
Small vanpool | 86% | 0.7% | 18 | 1578 | 1353 | 190lb | 1138lb |
Large vanpool | 90% | 0.4% | 14 | 606 | 545 | 51lb | 458lb |
Walk or bicycle | 100% | 0.1% | 2 | 31 | 31 | 0 | 27lb |
Take motorcycle or scooter | 90% | 1.3% | 16 | 2372 | 2135 | 192lb | 1726lb |
Work from home / telecommute | 100% | 0.1% | 215 | 2794 | 2794 | 0 | 2464lb |
Take mass transportation | 100% | 57.9% | 51 | 342568 | 342568 | 0 | 138mt |
Week total | 55% | 100.0% | 727 | 8473875 | 4650760 | 1467mt | 1861mt |
Annualized total | 440641473 | 241839494 | 76295mt | 96778mt |
For the week of 17 April 2021.