Commuting mode analysis

Surrey BC CA

For the week of 03 Jun 2024 through 09 Jun 2024 249 commuters reporting.

Efficiency: 79%  Miles saved: 1,355,859  CO2 saved: 546mt

n = 249

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 34.0% 78 76982 85122lb
Drive by myself 34.0% 78 76982 85122lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.4% 78 77159 85278lb
Drive by myself 34.7% 77 77330 85447lb
Drive by myself 34.7% 77 77330 85447lb
Drive by myself 34.7% 77 77330 85447lb
Drive by myself 34.7% 77 77330 85447lb
Drive by myself 34.7% 77 77330 85447lb
Drive by myself 34.7% 77 77330 85447lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with one other person 50% 2.8% 95 7789 3895 10583lb 10583lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with two other people 67% 0.8% 109 2605 1737 743lb 1486lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with three other people 75% 1.2% 1093 38250 28687 8431lb 25292lb
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with four other people 80% 0.3% 166892 1335134 1068107 107mt 427mt
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Carpool with six other people or more 90% 0.1% 18 37 33 3lb 29lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Small vanpool 86% 0.4% 15 194 166 24lb 147lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Walk or bicycle 100% 0.7% 17 324 324 365lb
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Take motorcycle or scooter 90% 0.0 
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Work from home / telecommute 100% 0.0  3 3 3 3lb
Take mass transportation 100% 59.6% 147 252907 252907 102mt
Take mass transportation 100% 59.6% 147 252907 252907 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Take mass transportation 100% 59.9% 146 253019 253019 102mt
Week total 79% 100.0% 592 1714225 1355859 154mt 546mt
Annualized total       89139684 70504689 8027mt 28390mt