Spring TX US
For the week of 18 Jan 2021 through 24 Jan 2021 206 commuters reporting.
Efficiency: 2% Miles saved: 143,565 CO2 saved: 61mt
n = 206 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.0% | 8046 | 8794035 | 0 | 3611mt | 0 |
Carpool with one other person | 50% | 5.8% | 38 | 6451 | 3226 | 2955lb | 2955lb |
Carpool with two other people | 67% | 1.9% | 27 | 1456 | 970 | 409lb | 819lb |
Carpool with three other people | 75% | 1.6% | 718 | 33026 | 24769 | 7297lb | 21892lb |
Carpool with four other people | 80% | 0.4% | 986 | 10845 | 8676 | 1929lb | 7715lb |
Carpool with five other people | 85% | 0.3% | 12 | 120 | 102 | 16lb | 91lb |
Carpool with six other people or more | 90% | 2.2% | 32 | 1994 | 1795 | 912lb | 8208lb |
Small vanpool | 86% | 1.0% | 25 | 750 | 643 | 95lb | 572lb |
Walk or bicycle | 100% | 1.6% | 3 | 151 | 151 | 0 | 917lb |
Take motorcycle or scooter | 90% | 0.1% | 35 | 69 | 62 | 6lb | 55lb |
Work from home / telecommute | 100% | 0.8% | 20 | 448 | 448 | 0 | 398lb |
Take mass transportation | 100% | 46.4% | 77 | 102723 | 102723 | 0 | 90875lb |
Week total | 2% | 100.0% | 3112 | 8952067 | 143565 | 3617mt | 61mt |
Annualized total | 465507502 | 7465371 | 188074mt | 3172mt |
For the week of 05 March 2021.