Commuting mode analysis

Sharjah Sha AE

For the week of 08 Sep 2025 through 14 Sep 2025 1248 commuters reporting.

Efficiency: 49%  Miles saved: 4,860,768  CO2 saved: 2,022mt

n = 1248

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 18.8% 1087 3329435 1339mt
Drive by myself 18.8% 1087 3329435 1339mt
Drive by myself 18.8% 1087 3329548 1339mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1079 3332317 1340mt
Drive by myself 18.9% 1078 3332339 1340mt
Drive by myself 18.9% 1078 3332339 1340mt
Drive by myself 18.9% 1078 3332339 1340mt
Drive by myself 18.9% 1078 3332339 1340mt
Drive by myself 5.4% 134 117882 48mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 3.5% 4674 2678182 1339091 52mt 52mt
Carpool with one other person 50% 0.9% 16 2282 1141 1054lb 1054lb
Carpool with two other people 67% 3.0% 28 13442 8961 4086lb 8171lb
Carpool with two other people 67% 3.0% 28 13442 8961 4086lb 8171lb
Carpool with two other people 67% 3.0% 28 13442 8961 4086lb 8171lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 3.0% 28 13465 8977 4092lb 8185lb
Carpool with two other people 67% 0.8% 22 2771 1848 852lb 1704lb
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 2.1% 3356 1171296 878472 154mt 463mt
Carpool with three other people 75% 0.5% 32 2854 2140 646lb 1939lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 1.2% 21 4127 3302 741lb 2964lb
Carpool with four other people 80% 0.3% 16 740 592 131lb 526lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.3% 18 919 781 124lb 702lb
Carpool with five other people 85% 0.1% 11 155 132 21lb 118lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 1.0% 14 2216 1995 195lb 1759lb
Carpool with six other people or more 90% 0.3% 12 631 568 56lb 501lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 1.3% 46 10041 8607 1327lb 7961lb
Small vanpool 86% 0.4% 88 6076 5208 840lb 5041lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.5% 19 1507 1357 135lb 1215lb
Large vanpool 90% 0.1% 21 312 281 27lb 247lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 100% 0.1% 5 47 47 41lb
Walk or bicycle 0.0 
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.1% 13 163 146 14lb 129lb
Take motorcycle or scooter 90% 0.0  13 51 46 4lb 40lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Work from home / telecommute 100% 0.0  8 23 23 20lb
Take mass transportation 100% 68.2% 236 2617987 2617987 1496mt
Take mass transportation 100% 68.2% 236 2617987 2617987 1496mt
Take mass transportation 100% 68.2% 236 2617987 2617987 1496mt
Take mass transportation 100% 68.2% 235 2618192 2618192 1496mt
Take mass transportation 100% 68.2% 235 2618192 2618192 1496mt
Take mass transportation 100% 68.2% 235 2618192 2618192 1496mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.3% 235 2618706 2618706 1497mt
Take mass transportation 100% 68.4% 235 2618840 2618840 1497mt
Take mass transportation 100% 68.4% 235 2618840 2618840 1497mt
Take mass transportation 100% 68.4% 235 2618840 2618840 1497mt
Take mass transportation 100% 68.4% 235 2618840 2618840 1497mt
Take mass transportation 100% 19.1% 37 116403 116403 47mt
Week total 49% 100.0% 603 9829385 4860768 1549mt 2022mt
Annualized total       511128017 252759919 80522mt 105132mt