Sharjah Sha AE
For the week of 22 Feb 2021 through 28 Feb 2021 1015 commuters reporting.
Efficiency: 43% Miles saved: 4,779,751 CO2 saved: 1,990mt
n = 1015 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 21.1% | 1563 | 4623231 | 0 | 1857mt | 0 |
Carpool with one other person | 50% | 3.6% | 5355 | 2677487 | 1338744 | 52mt | 52mt |
Carpool with two other people | 67% | 2.3% | 37 | 12018 | 8012 | 3642lb | 7284lb |
Carpool with three other people | 75% | 2.6% | 3170 | 1172699 | 879524 | 154mt | 463mt |
Carpool with four other people | 80% | 1.3% | 22 | 4024 | 3219 | 723lb | 2891lb |
Carpool with five other people | 85% | 0.3% | 14 | 569 | 483 | 78lb | 440lb |
Carpool with six other people or more | 90% | 0.9% | 14 | 1736 | 1563 | 154lb | 1387lb |
Small vanpool | 86% | 1.4% | 48 | 9541 | 8178 | 1264lb | 7583lb |
Large vanpool | 90% | 0.4% | 21 | 1308 | 1177 | 117lb | 1056lb |
Walk or bicycle | 100% | 0.1% | 5 | 47 | 47 | 0 | 41lb |
Take motorcycle or scooter | 90% | 0.1% | 13 | 163 | 146 | 14lb | 129lb |
Work from home / telecommute | 100% | 0.0 | 6 | 23 | 23 | 0 | 20lb |
Take mass transportation | 100% | 65.8% | 276 | 2538635 | 2538635 | 0 | 1465mt |
Week total | 43% | 100.0% | 789 | 11041479 | 4779751 | 2066mt | 1990mt |
Annualized total | 574156921 | 248547025 | 107423mt | 103455mt |
For the week of 17 April 2021.