Sharjah Sha AE
For the week of 11 Jan 2021 through 17 Jan 2021 956 commuters reporting.
Efficiency: 44% Miles saved: 4,761,011 CO2 saved: 1,982mt
n = 956 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 21.2% | 1686 | 4544522 | 0 | 1825mt | 0 |
Carpool with one other person | 50% | 3.6% | 5782 | 2676938 | 1338469 | 52mt | 52mt |
Carpool with two other people | 67% | 2.2% | 41 | 11331 | 7554 | 3441lb | 6882lb |
Carpool with three other people | 75% | 2.8% | 3321 | 1172418 | 879313 | 154mt | 463mt |
Carpool with four other people | 80% | 1.1% | 25 | 3411 | 2729 | 615lb | 2459lb |
Carpool with five other people | 85% | 0.2% | 16 | 378 | 321 | 51lb | 289lb |
Carpool with six other people or more | 90% | 0.8% | 15 | 1599 | 1439 | 142lb | 1278lb |
Small vanpool | 86% | 1.3% | 55 | 9290 | 7962 | 1232lb | 7393lb |
Large vanpool | 90% | 0.4% | 22 | 1183 | 1065 | 106lb | 957lb |
Walk or bicycle | 100% | 0.1% | 5 | 47 | 47 | 0 | 41lb |
Take motorcycle or scooter | 90% | 0.1% | 13 | 163 | 146 | 14lb | 129lb |
Work from home / telecommute | 100% | 0.0 | 8 | 23 | 23 | 0 | 20lb |
Take mass transportation | 100% | 66.1% | 300 | 2521944 | 2521944 | 0 | 1458mt |
Week total | 44% | 100.0% | 861 | 10943243 | 4761011 | 2034mt | 1982mt |
Annualized total | 569048649 | 247572548 | 105759mt | 103059mt |
For the week of 27 February 2021.