Sharjah Sha AE
For the week of 16 Nov 2020 through 22 Nov 2020 933 commuters reporting.
Efficiency: 43% Miles saved: 4,765,357 CO2 saved: 1,984mt
n = 933 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 21.6% | 1634 | 4620896 | 0 | 1856mt | 0 |
Carpool with one other person | 50% | 3.6% | 5733 | 2677174 | 1338587 | 52mt | 52mt |
Carpool with two other people | 67% | 2.2% | 41 | 11626 | 7751 | 3527lb | 7053lb |
Carpool with three other people | 75% | 2.7% | 3284 | 1172229 | 879171 | 154mt | 463mt |
Carpool with four other people | 80% | 0.9% | 23 | 2838 | 2271 | 514lb | 2055lb |
Carpool with five other people | 85% | 0.3% | 14 | 502 | 427 | 69lb | 390lb |
Carpool with six other people or more | 90% | 0.8% | 15 | 1682 | 1514 | 149lb | 1344lb |
Small vanpool | 86% | 1.3% | 53 | 9041 | 7749 | 1201lb | 7205lb |
Large vanpool | 90% | 0.5% | 21 | 1308 | 1177 | 117lb | 1056lb |
Walk or bicycle | 100% | 0.1% | 5 | 47 | 47 | 0 | 41lb |
Take motorcycle or scooter | 90% | 0.1% | 13 | 163 | 146 | 14lb | 129lb |
Work from home / telecommute | 100% | 0.0 | 8 | 23 | 23 | 0 | 20lb |
Take mass transportation | 100% | 65.8% | 294 | 2526494 | 2526494 | 0 | 1460mt |
Week total | 43% | 100.0% | 844 | 11024022 | 4765357 | 2065mt | 1984mt |
Annualized total | 573249167 | 247798553 | 107359mt | 103159mt |
For the week of 27 January 2021.