Commuting mode analysis

Roselle NJ US

For the week of 18 Jan 2021 through 24 Jan 2021 563 commuters reporting.

Efficiency: 24%  Miles saved: 984,202  CO2 saved: 533mt

n = 563

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 29.3% 1220 2373661 951mt
Carpool with one other person 50% 6.5% 3496 1513697 756848 306mt 306mt
Carpool with two other people 67% 2.7% 38 6832 4555 2023lb 4047lb
Carpool with three other people 75% 0.9% 53 3363 2522 741lb 2222lb
Carpool with four other people 80% 1.4% 20 1898 1518 1197lb 4786lb
Carpool with five other people 85% 0.3% 40 804 683 107lb 608lb
Carpool with six other people or more 90% 0.5% 29 1005 904 89lb 802lb
Small vanpool 86% 0.2% 73 806 691 102lb 610lb
Large vanpool 90% 0.2% 11 165 148 15lb 132lb
Walk or bicycle 100% 0.3% 12 260 260 231lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.3% 2 29 29 26lb
Take mass transportation 100% 57.4% 57 216043 216043 221mt
Week total 24% 100.0% 619 4118561 984202 1258mt 533mt
Annualized total       214165182 51178498 65425mt 27702mt