Commuting mode analysis

Roselle NJ US

For the week of 11 Feb 2019 through 17 Feb 2019 493 commuters reporting.

Efficiency: 27%  Miles saved: 960,613  CO2 saved: 504mt

n = 493

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 29.8% 1004 1831784 734mt
Carpool with one other person 50% 6.7% 3709 1509473 754737 305mt 305mt
Carpool with two other people 67% 2.9% 38 6724 4483 1991lb 3983lb
Carpool with three other people 75% 1.6% 42 3968 2976 939lb 2816lb
Carpool with four other people 80% 1.5% 20 1898 1518 1197lb 4786lb
Carpool with five other people 85% 0.3% 40 804 683 107lb 608lb
Carpool with six other people or more 90% 0.7% 27 1103 992 98lb 880lb
Small vanpool 86% 0.1% 88 794 680 100lb 601lb
Large vanpool 90% 0.3% 11 180 162 16lb 144lb
Walk or bicycle 100% 0.2% 22 245 245 218lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.2% 2 24 24 21lb
Take mass transportation 100% 55.7% 57 194112 194112 193mt
Week total 27% 100.0% 581 3551109 960613 1041mt 504mt
Annualized total       184657652 49951873 54109mt 26228mt