Providence RI US
For the week of 18 Jan 2021 through 24 Jan 2021 72 commuters reporting.
Efficiency: 6% Miles saved: 39,757 CO2 saved: 36,151lb
n = 72 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 36.3% | 2309 | 632531 | 0 | 256mt | 0 |
Carpool with one other person | 50% | 6.2% | 45 | 2120 | 1060 | 942lb | 942lb |
Carpool with two other people | 67% | 1.3% | 14 | 140 | 93 | 41lb | 83lb |
Carpool with three other people | 75% | 0.4% | 240 | 720 | 540 | 160lb | 480lb |
Carpool with four other people | 0 | 0.4% | 0 | 0 | 0 | 0 | 0 |
Large vanpool | 90% | 0.1% | 180 | 180 | 162 | 16lb | 143lb |
Walk or bicycle | 100% | 3.3% | 11 | 281 | 281 | 0 | 248lb |
Work from home / telecommute | 100% | 2.0% | 11 | 162 | 162 | 0 | 1320lb |
Take mass transportation | 100% | 49.9% | 99 | 37458 | 37458 | 0 | 32936lb |
Week total | 6% | 100.0% | 892 | 673592 | 39757 | 257mt | 36151lb |
Annualized total | 35026765 | 2067342 | 13342mt | 853mt |
For the week of 25 February 2021.