Pleasanton CA US
For the week of 22 Feb 2021 through 28 Feb 2021 403 commuters reporting.
Efficiency: 41% Miles saved: 1,231,368 CO2 saved: 505mt
n = 403 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.4% | 827 | 1673880 | 0 | 674mt | 0 |
Carpool with one other person | 50% | 7.4% | 79 | 34321 | 17161 | 14532lb | 14532lb |
Carpool with two other people | 67% | 2.9% | 55 | 9342 | 6228 | 2738lb | 5476lb |
Carpool with three other people | 75% | 1.5% | 154 | 13520 | 10140 | 3003lb | 9009lb |
Carpool with four other people | 80% | 1.0% | 3611 | 213060 | 170448 | 37894lb | 69mt |
Carpool with five other people | 85% | 0.2% | 69 | 620 | 527 | 73lb | 414lb |
Carpool with six other people or more | 90% | 0.5% | 51 | 1434 | 1290 | 127lb | 1147lb |
Small vanpool | 86% | 1.0% | 44 | 2605 | 2233 | 331lb | 1987lb |
Large vanpool | 90% | 0.5% | 27 | 779 | 701 | 69lb | 623lb |
Walk or bicycle | 100% | 0.7% | 22 | 860 | 860 | 0 | 15929lb |
Take motorcycle or scooter | 90% | 0.2% | 26 | 255 | 230 | 23lb | 204lb |
Work from home / telecommute | 100% | 0.5% | 40 | 1149 | 1149 | 0 | 936lb |
Take mass transportation | 100% | 49.3% | 352 | 1020403 | 1020403 | 0 | 413mt |
Week total | 41% | 100.0% | 506 | 2972226 | 1231368 | 700mt | 505mt |
Annualized total | 154555746 | 64031108 | 36422mt | 26255mt |
For the week of 14 April 2021.