Pleasanton CA US
For the week of 02 Dec 2019 through 08 Dec 2019 395 commuters reporting.
Efficiency: 41% Miles saved: 1,226,275 CO2 saved: 503mt
n = 395 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 35.0% | 824 | 1665925 | 0 | 671mt | 0 |
Carpool with one other person | 50% | 7.3% | 81 | 34026 | 17013 | 14401lb | 14401lb |
Carpool with two other people | 67% | 3.0% | 55 | 9342 | 6228 | 2738lb | 5476lb |
Carpool with three other people | 75% | 1.3% | 169 | 12984 | 9738 | 2884lb | 8652lb |
Carpool with four other people | 80% | 0.9% | 4252 | 212601 | 170081 | 37812lb | 69mt |
Carpool with five other people | 85% | 0.0 | 20 | 20 | 17 | 3lb | 15lb |
Carpool with six other people or more | 90% | 0.5% | 51 | 1434 | 1290 | 127lb | 1147lb |
Small vanpool | 86% | 1.0% | 45 | 2586 | 2216 | 328lb | 1971lb |
Large vanpool | 90% | 0.5% | 27 | 779 | 701 | 69lb | 623lb |
Walk or bicycle | 100% | 0.7% | 22 | 860 | 860 | 0 | 15929lb |
Take motorcycle or scooter | 90% | 0.2% | 26 | 255 | 230 | 23lb | 204lb |
Work from home / telecommute | 100% | 0.3% | 47 | 884 | 884 | 0 | 700lb |
Take mass transportation | 100% | 49.4% | 356 | 1017018 | 1017018 | 0 | 412mt |
Week total | 41% | 100.0% | 511 | 2958712 | 1226275 | 697mt | 503mt |
Annualized total | 153853047 | 63766294 | 36248mt | 26149mt |
For the week of 26 January 2021.