Pittsburgh PA US
For the week of 16 Nov 2020 through 22 Nov 2020 228 commuters reporting.
Efficiency: 10% Miles saved: 155,500 CO2 saved: 69mt
n = 228 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.5% | 1666 | 1412785 | 0 | 569mt | 0 |
Carpool with one other person | 50% | 4.7% | 51 | 5883 | 2942 | 2632lb | 2632lb |
Carpool with two other people | 67% | 1.5% | 51 | 1924 | 1283 | 570lb | 1141lb |
Carpool with three other people | 75% | 0.9% | 118 | 2702 | 2027 | 601lb | 1802lb |
Carpool with four other people | 80% | 0.4% | 250 | 2500 | 2000 | 445lb | 1779lb |
Carpool with five other people | 85% | 0.0 | 405 | 405 | 344 | 54lb | 306lb |
Carpool with six other people or more | 90% | 0.2% | 309 | 1236 | 1112 | 110lb | 989lb |
Small vanpool | 86% | 0.8% | 35 | 706 | 605 | 90lb | 538lb |
Large vanpool | 90% | 0.1% | 40 | 79 | 71 | 7lb | 63lb |
Walk or bicycle | 100% | 0.7% | 3 | 49 | 49 | 0 | 100lb |
Take motorcycle or scooter | 90% | 0.0 | 7 | 7 | 6 | 1lb | 6lb |
Work from home / telecommute | 100% | 0.0 | 365 | 365 | 365 | 0 | 325lb |
Take mass transportation | 100% | 56.1% | 105 | 144696 | 144696 | 0 | 65mt |
Week total | 10% | 100.0% | 640 | 1573337 | 155500 | 571mt | 69mt |
Annualized total | 81813509 | 8085976 | 29702mt | 3610mt |
For the week of 20 January 2021.