Pittsburgh PA US
For the week of 02 Dec 2019 through 08 Dec 2019 225 commuters reporting.
Efficiency: 10% Miles saved: 153,859 CO2 saved: 66mt
n = 225 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.7% | 1682 | 1404692 | 0 | 566mt | 0 |
Carpool with one other person | 50% | 4.7% | 52 | 5850 | 2925 | 2617lb | 2617lb |
Carpool with two other people | 67% | 1.5% | 53 | 1914 | 1276 | 567lb | 1135lb |
Carpool with three other people | 75% | 0.9% | 106 | 2332 | 1749 | 518lb | 1555lb |
Carpool with four other people | 80% | 0.4% | 250 | 2500 | 2000 | 445lb | 1779lb |
Carpool with five other people | 85% | 0.0 | 405 | 405 | 344 | 54lb | 306lb |
Carpool with six other people or more | 90% | 0.1% | 289 | 866 | 779 | 77lb | 693lb |
Small vanpool | 86% | 0.8% | 35 | 706 | 605 | 90lb | 538lb |
Large vanpool | 90% | 0.1% | 40 | 79 | 71 | 7lb | 63lb |
Walk or bicycle | 100% | 0.2% | 8 | 46 | 46 | 0 | 41lb |
Take motorcycle or scooter | 90% | 0.0 | 7 | 7 | 6 | 1lb | 6lb |
Work from home / telecommute | 100% | 0.0 | 365 | 365 | 365 | 0 | 325lb |
Take mass transportation | 100% | 56.4% | 106 | 143692 | 143692 | 0 | 62mt |
Week total | 10% | 100.0% | 650 | 1563453 | 153859 | 568mt | 66mt |
Annualized total | 81299575 | 8000655 | 29529mt | 3427mt |
For the week of 21 January 2021.