Phoenix AZ US
For the week of 04 Jan 2021 through 10 Jan 2021 456 commuters reporting.
Efficiency: 26% Miles saved: 2,207,520 CO2 saved: 907mt
n = 456 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.4% | 2142 | 4657334 | 0 | 1823mt | 0 |
Carpool with one other person | 50% | 7.1% | 6693 | 2991846 | 1495923 | 617mt | 617mt |
Carpool with two other people | 67% | 3.3% | 1095 | 228771 | 152515 | 67826lb | 62mt |
Carpool with three other people | 75% | 2.4% | 78 | 11923 | 8942 | 2629lb | 7887lb |
Carpool with four other people | 80% | 0.6% | 25 | 982 | 785 | 172lb | 689lb |
Carpool with five other people | 85% | 0.2% | 131 | 1705 | 1449 | 227lb | 1289lb |
Carpool with six other people or more | 90% | 0.3% | 18 | 326 | 293 | 29lb | 261lb |
Small vanpool | 86% | 2.1% | 274 | 36141 | 30978 | 4571lb | 27425lb |
Large vanpool | 90% | 0.5% | 126 | 4149 | 3734 | 369lb | 3321lb |
Walk or bicycle | 100% | 0.6% | 3 | 102 | 102 | 0 | 91lb |
Take motorcycle or scooter | 90% | 0.2% | 9 | 97 | 87 | 9lb | 79lb |
Work from home / telecommute | 100% | 0.2% | 162 | 2263 | 2263 | 0 | 2010lb |
Take mass transportation | 100% | 48.2% | 168 | 510448 | 510448 | 0 | 209mt |
Week total | 26% | 100.0% | 1335 | 8446086 | 2207520 | 2475mt | 907mt |
Annualized total | 439196466 | 114791048 | 128680mt | 47181mt |
For the week of 02 March 2021.