Palo Alto CA US
For the week of 02 Dec 2019 through 08 Dec 2019 587 commuters reporting.
Efficiency: 78% Miles saved: 12,980,551 CO2 saved: 5,251mt
n = 587 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 44.5% | 436 | 2121043 | 0 | 853mt | 0 |
Carpool with one other person | 50% | 6.5% | 54 | 38060 | 19030 | 20622lb | 20622lb |
Carpool with two other people | 67% | 1.6% | 31 | 5583 | 3722 | 1489lb | 2978lb |
Carpool with three other people | 75% | 1.4% | 236 | 37089 | 27817 | 8168lb | 24503lb |
Carpool with four other people | 80% | 1.0% | 49 | 5308 | 4246 | 943lb | 3773lb |
Carpool with five other people | 85% | 0.4% | 39 | 1545 | 1313 | 183lb | 1036lb |
Carpool with six other people or more | 90% | 0.2% | 26 | 501 | 451 | 45lb | 401lb |
Small vanpool | 86% | 0.7% | 9672 | 754422 | 646645 | 95834lb | 261mt |
Large vanpool | 90% | 0.7% | 180369 | 13347278 | 12012550 | 538mt | 4846mt |
Walk or bicycle | 100% | 0.6% | 6 | 360 | 360 | 0 | 299lb |
Work from home / telecommute | 100% | 0.3% | 35 | 1098 | 1098 | 0 | 977lb |
Take mass transportation | 100% | 42.1% | 57 | 263319 | 263319 | 0 | 120mt |
Week total | 78% | 100.0% | 1519 | 16575605 | 12980551 | 1449mt | 5251mt |
Annualized total | 861931473 | 674988661 | 75339mt | 273059mt |
For the week of 26 January 2021.