Commuting mode analysis

Ottawa ON CA

For the week of 08 Jul 2024 through 14 Jul 2024 711 commuters reporting.

Efficiency: 74%  Miles saved: 717,217  CO2 saved: 294mt

n = 711

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Drive by myself 28.6% 141 228869 94mt
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with one other person 50% 4.7% 81 21827 10913 9827lb 9827lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with two other people 67% 2.0% 110 12697 8464 3672lb 7345lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.2% 87 5708 4281 1364lb 4091lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with four other people 80% 1.6% 45 4138 3310 743lb 2973lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Work from home / telecommute 100% 0.7% 22 914 914 807lb
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Take mass transportation 100% 58.7% 204 681836 681836 280mt
Week total 74% 100.0% 169 964658 717217 101mt 294mt
Annualized total       50162238 37295259 5266mt 15307mt