Commuting mode analysis

Ontario CA US

For the week of 06 Jul 2026 through 12 Jul 2026 152 commuters reporting.

Efficiency: 31%  Miles saved: 779,688  CO2 saved: 318mt

n = 152

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 31.7% 2250 1460241 589mt
Carpool with one other person 50% 7.2% 47 6910 3455 3069lb 3069lb
Carpool with two other people 67% 1.7% 31 1085 724 322lb 643lb
Carpool with three other people 75% 2.1% 22891 961414 721061 97mt 291mt
Carpool with four other people 80% 0.2% 129 518 414 92lb 368lb
Carpool with five other people 85% 0.6% 28 361 307 43lb 246lb
Carpool with six other people or more 90% 0.7% 52 774 696 69lb 619lb
Small vanpool 86% 1.8% 42 1527 1309 207lb 1243lb
Large vanpool 90% 0.8% 35 590 531 52lb 470lb
Walk or bicycle 0.1%
Work from home / telecommute 100% 0.1% 105 210 210 187lb
Take mass transportation 100% 52.9% 47 50983 50983 54073lb
Week total 31% 100.0% 1214 2484611 779688 687mt 318mt
Annualized total       129199774 40543772 35746mt 16561mt