Ontario CA US
For the week of 18 Jan 2021 through 24 Jan 2021 208 commuters reporting.
Efficiency: 5% Miles saved: 833,342 CO2 saved: 340mt
n = 208 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 33.3% | 15618 | 16164933 | 0 | 6520mt | 0 |
Carpool with one other person | 50% | 8.3% | 40 | 10378 | 5189 | 4617lb | 4617lb |
Carpool with two other people | 67% | 2.0% | 73 | 4598 | 3065 | 1363lb | 2725lb |
Carpool with three other people | 75% | 2.5% | 12190 | 962970 | 722228 | 97mt | 291mt |
Carpool with four other people | 80% | 0.7% | 47 | 1032 | 825 | 183lb | 731lb |
Carpool with five other people | 85% | 0.6% | 32 | 604 | 513 | 110lb | 623lb |
Carpool with six other people or more | 90% | 0.5% | 47 | 699 | 629 | 62lb | 559lb |
Small vanpool | 86% | 2.6% | 575 | 46605 | 39947 | 5934lb | 35602lb |
Large vanpool | 90% | 0.8% | 41 | 1052 | 947 | 124lb | 1113lb |
Walk or bicycle | 100% | 0.4% | 2 | 18 | 18 | 0 | 16lb |
Take motorcycle or scooter | 90% | 0.0 | 27 | 27 | 24 | 2lb | 22lb |
Work from home / telecommute | 100% | 0.1% | 75 | 224 | 224 | 0 | 199lb |
Take mass transportation | 100% | 48.1% | 40 | 59733 | 59733 | 0 | 61933lb |
Week total | 5% | 100.0% | 5544 | 17252872 | 833342 | 6623mt | 340mt |
Annualized total | 897149322 | 43333766 | 344388mt | 17699mt |
For the week of 07 March 2021.