Oakland CA US
For the week of 18 Jan 2021 through 24 Jan 2021 358 commuters reporting.
Efficiency: 78% Miles saved: 3,039,215 CO2 saved: 2,352mt
n = 358 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 43.3% | 66 | 139316 | 0 | 53mt | 0 |
Carpool with one other person | 50% | 3.4% | 45 | 7406 | 3703 | 3056lb | 3056lb |
Carpool with two other people | 67% | 2.3% | 17940 | 2045191 | 1363468 | 139mt | 1278mt |
Carpool with three other people | 75% | 1.4% | 44 | 2931 | 2198 | 678lb | 2033lb |
Carpool with four other people | 80% | 0.1% | 33730 | 101190 | 80952 | 17997lb | 71989lb |
Carpool with five other people | 85% | 0.2% | 9 | 95 | 81 | 13lb | 72lb |
Carpool with six other people or more | 90% | 0.5% | 42 | 929 | 836 | 204lb | 1836lb |
Small vanpool | 86% | 0.9% | 1272 | 53409 | 45779 | 67mt | 400mt |
Large vanpool | 90% | 0.8% | 73 | 2850 | 2565 | 245lb | 2205lb |
Walk or bicycle | 100% | 3.0% | 13 | 1933 | 1933 | 0 | 1587lb |
Take motorcycle or scooter | 90% | 0.1% | 9 | 54 | 49 | 5lb | 43lb |
Work from home / telecommute | 100% | 0.7% | 915 | 29268 | 29268 | 0 | 27884lb |
Take mass transportation | 100% | 43.5% | 711 | 1508384 | 1508384 | 0 | 623mt |
Week total | 78% | 100.0% | 798 | 3892956 | 3039215 | 269mt | 2352mt |
Annualized total | 202433692 | 158039191 | 13991mt | 122300mt |
For the week of 26 February 2021.