North York ON CA
For the week of 18 Jan 2021 through 24 Jan 2021 1898 commuters reporting.
Efficiency: 52% Miles saved: 11,023,374 CO2 saved: 4,378mt
n = 1898 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.3% | 1247 | 8562163 | 0 | 3443mt | 0 |
Carpool with one other person | 50% | 3.7% | 76 | 56993 | 28497 | 26437lb | 26437lb |
Carpool with two other people | 67% | 1.5% | 70 | 20610 | 13740 | 6318lb | 12636lb |
Carpool with three other people | 75% | 1.4% | 20153 | 5501848 | 4126386 | 550mt | 1650mt |
Carpool with four other people | 80% | 0.5% | 12288 | 1339366 | 1071493 | 108mt | 432mt |
Carpool with five other people | 85% | 0.3% | 78 | 4752 | 4039 | 629lb | 3564lb |
Carpool with six other people or more | 90% | 0.4% | 88 | 6228 | 5606 | 535lb | 4819lb |
Small vanpool | 86% | 0.1% | 7574 | 121180 | 103868 | 15153lb | 90915lb |
Large vanpool | 90% | 0.1% | 192 | 3831 | 3448 | 338lb | 3040lb |
Walk or bicycle | 100% | 0.4% | 49 | 3829 | 3829 | 0 | 3425lb |
Take motorcycle or scooter | 90% | 0.0 | 61 | 363 | 327 | 30lb | 273lb |
Work from home / telecommute | 100% | 0.1% | 49 | 1278 | 1278 | 0 | 1122lb |
Take mass transportation | 100% | 57.2% | 493 | 5660864 | 5660864 | 0 | 2228mt |
Week total | 52% | 100.0% | 1062 | 21283305 | 11023374 | 4124mt | 4378mt |
Annualized total | 1106731882 | 573215456 | 214439mt | 227641mt |
For the week of 05 March 2021.