Noida DL IN
For the week of 25 Nov 2019 through 01 Dec 2019 988 commuters reporting.
Efficiency: 27% Miles saved: 2,905,170 CO2 saved: 1,165mt
n = 988 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 39.0% | 945 | 6937855 | 0 | 2857mt | 0 |
Carpool with one other person | 50% | 3.0% | 94 | 53785 | 26893 | 26565lb | 26565lb |
Carpool with two other people | 67% | 1.8% | 5185 | 1752555 | 1168376 | 234mt | 467mt |
Carpool with three other people | 75% | 3.2% | 106 | 64451 | 48338 | 14241lb | 42723lb |
Carpool with four other people | 80% | 2.1% | 3440 | 1341607 | 1073286 | 107mt | 429mt |
Carpool with five other people | 85% | 0.4% | 39 | 2771 | 2355 | 376lb | 2128lb |
Carpool with six other people or more | 90% | 0.7% | 26 | 3636 | 3272 | 363lb | 3270lb |
Small vanpool | 86% | 1.4% | 1376 | 361969 | 310258 | 45602lb | 124mt |
Large vanpool | 90% | 0.2% | 27 | 1227 | 1104 | 91lb | 815lb |
Walk or bicycle | 100% | 0.0 | 23 | 70 | 70 | 0 | 56lb |
Take motorcycle or scooter | 90% | 0.5% | 13 | 1102 | 992 | 84lb | 756lb |
Work from home / telecommute | 100% | 0.1% | 8 | 136 | 136 | 0 | 165lb |
Take mass transportation | 100% | 47.6% | 30 | 270090 | 270090 | 0 | 110mt |
Week total | 27% | 100.0% | 573 | 10791253 | 2905170 | 3238mt | 1165mt |
Annualized total | 561145162 | 151068829 | 168377mt | 60586mt |
For the week of 23 January 2021.