Newport Beach CA US
For the week of 25 Nov 2019 through 01 Dec 2019 402 commuters reporting.
Efficiency: 20% Miles saved: 1,646,024 CO2 saved: 672mt
n = 402 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 49.6% | 1814 | 6022914 | 0 | 2250mt | 0 |
Carpool with one other person | 50% | 6.4% | 2107 | 899670 | 449835 | 184mt | 184mt |
Carpool with two other people | 67% | 1.9% | 158 | 20160 | 13440 | 5742lb | 11485lb |
Carpool with three other people | 75% | 1.0% | 22 | 1446 | 1085 | 309lb | 927lb |
Carpool with four other people | 80% | 0.6% | 52 | 1932 | 1546 | 349lb | 1394lb |
Carpool with five other people | 85% | 0.1% | 81 | 324 | 275 | 43lb | 245lb |
Carpool with six other people or more | 90% | 0.3% | 99 | 1784 | 1605 | 159lb | 1427lb |
Small vanpool | 86% | 1.0% | 37 | 2518 | 2159 | 312lb | 1871lb |
Large vanpool | 90% | 0.5% | 77 | 2472 | 2224 | 204lb | 1833lb |
Walk or bicycle | 100% | 0.8% | 20 | 1040 | 1040 | 0 | 920lb |
Take motorcycle or scooter | 90% | 0.0 | 31 | 61 | 55 | 5lb | 49lb |
Work from home / telecommute | 100% | 0.7% | 35 | 1726 | 1726 | 0 | 1521lb |
Take mass transportation | 100% | 37.2% | 471 | 1171034 | 1171034 | 0 | 478mt |
Week total | 20% | 100.0% | 1214 | 8127080 | 1646024 | 2437mt | 672mt |
Annualized total | 422608154 | 85593222 | 126736mt | 34929mt |
For the week of 24 January 2021.