Newark NJ US
For the week of 11 Jan 2021 through 17 Jan 2021 499 commuters reporting.
Efficiency: 36% Miles saved: 1,496,335 CO2 saved: 628mt
n = 499 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.9% | 692 | 1843009 | 0 | 745mt | 0 |
Carpool with one other person | 50% | 4.7% | 4761 | 1518589 | 759295 | 306mt | 306mt |
Carpool with two other people | 67% | 1.8% | 57 | 7097 | 4731 | 3181lb | 6361lb |
Carpool with three other people | 75% | 1.7% | 146 | 16517 | 12387 | 4064lb | 12192lb |
Carpool with four other people | 80% | 1.1% | 22 | 1635 | 1308 | 280lb | 1120lb |
Carpool with five other people | 85% | 0.3% | 100 | 2094 | 1780 | 278lb | 1575lb |
Carpool with six other people or more | 90% | 0.4% | 37 | 1123 | 1010 | 99lb | 894lb |
Small vanpool | 86% | 0.3% | 77 | 1613 | 1382 | 195lb | 1170lb |
Large vanpool | 90% | 0.4% | 20823 | 562218 | 505996 | 49997lb | 204mt |
Walk or bicycle | 100% | 0.4% | 13 | 399 | 399 | 0 | 354lb |
Take motorcycle or scooter | 90% | 0.0 | 3 | 6 | 5 | 1lb | 5lb |
Work from home / telecommute | 100% | 0.0 | 28 | 85 | 85 | 0 | 58lb |
Take mass transportation | 100% | 49.9% | 61 | 207956 | 207956 | 0 | 107mt |
Week total | 36% | 100.0% | 609 | 4162339 | 1496335 | 1077mt | 628mt |
Annualized total | 216441622 | 77809394 | 56011mt | 32679mt |
For the week of 06 March 2021.