New York NY US
For the week of 18 Jan 2021 through 24 Jan 2021 1957 commuters reporting.
Efficiency: 37% Miles saved: 5,408,471 CO2 saved: 2,136mt
n = 1957 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 35.6% | 1309 | 7950456 | 0 | 4493mt | 0 |
Carpool with one other person | 50% | 3.9% | 1129 | 751634 | 375817 | 104mt | 104mt |
Carpool with two other people | 67% | 1.3% | 12490 | 2810283 | 1873531 | 374mt | 749mt |
Carpool with three other people | 75% | 1.1% | 120 | 23446 | 17585 | 5210lb | 15631lb |
Carpool with four other people | 80% | 0.4% | 136 | 9628 | 7703 | 1717lb | 6868lb |
Carpool with five other people | 85% | 0.2% | 131 | 4317 | 3669 | 649lb | 3677lb |
Carpool with six other people or more | 90% | 0.2% | 115 | 4704 | 4233 | 503lb | 4525lb |
Small vanpool | 86% | 0.4% | 1214 | 77662 | 66567 | 9061lb | 54367lb |
Large vanpool | 90% | 0.2% | 13401 | 562838 | 506554 | 50051lb | 204mt |
Walk or bicycle | 100% | 0.7% | 27 | 3415 | 3415 | 0 | 2940lb |
Take motorcycle or scooter | 90% | 0.0 | 198 | 791 | 712 | 70lb | 628lb |
Work from home / telecommute | 100% | 0.1% | 56 | 1178 | 1178 | 0 | 1041lb |
Take mass transportation | 100% | 55.7% | 268 | 2547506 | 2547506 | 0 | 1038mt |
Week total | 37% | 100.0% | 864 | 14747858 | 5408471 | 5002mt | 2136mt |
Annualized total | 766888631 | 281240494 | 260113mt | 111075mt |
For the week of 04 March 2021.