New York NY US
For the week of 23 Nov 2020 through 29 Nov 2020 2100 commuters reporting.
Efficiency: 37% Miles saved: 5,654,491 CO2 saved: 2,247mt
n = 2100 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 35.6% | 1221 | 8125667 | 0 | 4564mt | 0 |
Carpool with one other person | 50% | 3.8% | 1065 | 758170 | 379085 | 105mt | 105mt |
Carpool with two other people | 67% | 1.3% | 11866 | 2812204 | 1874812 | 375mt | 749mt |
Carpool with three other people | 75% | 1.1% | 117 | 25011 | 18758 | 5547lb | 16641lb |
Carpool with four other people | 80% | 0.5% | 119 | 10079 | 8063 | 1786lb | 7145lb |
Carpool with five other people | 85% | 0.2% | 125 | 4493 | 3819 | 672lb | 3810lb |
Carpool with six other people or more | 90% | 0.2% | 119 | 5114 | 4603 | 569lb | 5123lb |
Small vanpool | 86% | 0.4% | 1071 | 78186 | 67017 | 9128lb | 54767lb |
Large vanpool | 90% | 0.2% | 17052 | 562699 | 506429 | 50039lb | 204mt |
Walk or bicycle | 100% | 0.8% | 32 | 4795 | 4795 | 0 | 3917lb |
Take motorcycle or scooter | 90% | 0.0 | 198 | 791 | 712 | 70lb | 628lb |
Work from home / telecommute | 100% | 0.1% | 50 | 1409 | 1409 | 0 | 1246lb |
Take mass transportation | 100% | 55.8% | 267 | 2784990 | 2784990 | 0 | 1146mt |
Week total | 37% | 100.0% | 811 | 15173607 | 5654491 | 5075mt | 2247mt |
Annualized total | 789027562 | 294033507 | 263892mt | 116837mt |
For the week of 19 January 2021.