New York NY US
For the week of 30 Mar 2020 through 05 Apr 2020 2046 commuters reporting.
Efficiency: 37% Miles saved: 5,606,936 CO2 saved: 2,228mt
n = 2046 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 36.0% | 1218 | 8021622 | 0 | 4522mt | 0 |
Carpool with one other person | 50% | 3.7% | 1116 | 756515 | 378258 | 105mt | 105mt |
Carpool with two other people | 67% | 1.2% | 12550 | 2811269 | 1874189 | 374mt | 749mt |
Carpool with three other people | 75% | 1.2% | 111 | 24051 | 18038 | 5333lb | 16000lb |
Carpool with four other people | 80% | 0.5% | 120 | 10062 | 8049 | 1783lb | 7133lb |
Carpool with five other people | 85% | 0.2% | 125 | 4493 | 3819 | 672lb | 3810lb |
Carpool with six other people or more | 90% | 0.2% | 119 | 5114 | 4603 | 569lb | 5123lb |
Small vanpool | 86% | 0.4% | 1086 | 78178 | 67010 | 9127lb | 54760lb |
Large vanpool | 90% | 0.2% | 17052 | 562699 | 506429 | 50039lb | 204mt |
Walk or bicycle | 100% | 0.8% | 32 | 4795 | 4795 | 0 | 3917lb |
Take motorcycle or scooter | 90% | 0.0 | 198 | 791 | 712 | 70lb | 628lb |
Work from home / telecommute | 100% | 0.1% | 59 | 1179 | 1179 | 0 | 1042lb |
Take mass transportation | 100% | 55.5% | 270 | 2739856 | 2739856 | 0 | 1128mt |
Week total | 37% | 100.0% | 821 | 15020623 | 5606936 | 5032mt | 2228mt |
Annualized total | 781072396 | 291560664 | 261674mt | 115839mt |
For the week of 21 January 2021.