Our website is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker.
Please consider supporting us by disabling your ad blocker.
New York NY US
For the week of 13 May 2019 through 19 May 2019 1903 commuters reporting.
Efficiency: 33% Miles saved: 4,410,684 CO2 saved: 1,741mt
n = 1903 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 36.2% | 1279 | 8041319 | 0 | 4526mt | 0 |
Carpool with one other person | 50% | 3.6% | 1187 | 747645 | 373823 | 103mt | 103mt |
Carpool with two other people | 67% | 1.2% | 6831 | 1475449 | 983638 | 195mt | 390mt |
Carpool with three other people | 75% | 1.1% | 121 | 23000 | 17250 | 5036lb | 15108lb |
Carpool with four other people | 80% | 0.4% | 139 | 9750 | 7800 | 1722lb | 6889lb |
Carpool with five other people | 85% | 0.2% | 108 | 4318 | 3671 | 649lb | 3677lb |
Carpool with six other people or more | 90% | 0.1% | 432 | 9503 | 8553 | 956lb | 8602lb |
Small vanpool | 86% | 0.4% | 1101 | 78150 | 66986 | 9123lb | 54739lb |
Large vanpool | 90% | 0.2% | 17052 | 562699 | 506429 | 50039lb | 204mt |
Walk or bicycle | 100% | 0.9% | 25 | 3808 | 3808 | 0 | 3037lb |
Take motorcycle or scooter | 90% | 0.0 | 198 | 791 | 712 | 70lb | 628lb |
Work from home / telecommute | 100% | 0.1% | 62 | 1178 | 1178 | 0 | 1041lb |
Take mass transportation | 100% | 55.5% | 253 | 2436839 | 2436839 | 0 | 1002mt |
Week total | 33% | 100.0% | 772 | 13394449 | 4410684 | 4855mt | 1741mt |
Annualized total | 696511348 | 229355586 | 252458mt | 90553mt |
For the week of 15 December 2019.