New Delhi DL IN
For the week of 11 Jan 2021 through 17 Jan 2021 953 commuters reporting.
Efficiency: 25% Miles saved: 2,627,187 CO2 saved: 1,054mt
n = 953 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.4% | 1000 | 6930907 | 0 | 2854mt | 0 |
Carpool with one other person | 50% | 3.3% | 90 | 53284 | 26642 | 26341lb | 26341lb |
Carpool with two other people | 67% | 1.8% | 5295 | 1752611 | 1168413 | 234mt | 467mt |
Carpool with three other people | 75% | 3.3% | 110 | 65003 | 48752 | 14371lb | 43114lb |
Carpool with four other people | 80% | 2.3% | 3221 | 1346439 | 1077151 | 108mt | 431mt |
Carpool with five other people | 85% | 0.5% | 37 | 3044 | 2588 | 412lb | 2334lb |
Carpool with six other people or more | 90% | 0.7% | 255 | 32099 | 28889 | 2873lb | 25856lb |
Small vanpool | 86% | 1.4% | 78 | 19357 | 16591 | 2448lb | 14690lb |
Large vanpool | 90% | 0.3% | 27 | 1241 | 1117 | 92lb | 826lb |
Walk or bicycle | 100% | 0.0 | 23 | 70 | 70 | 0 | 56lb |
Take motorcycle or scooter | 90% | 0.4% | 16 | 1293 | 1164 | 101lb | 908lb |
Work from home / telecommute | 100% | 0.1% | 9 | 197 | 197 | 0 | 215lb |
Take mass transportation | 100% | 47.5% | 30 | 255613 | 255613 | 0 | 104mt |
Week total | 25% | 100.0% | 580 | 10461158 | 2627187 | 3217mt | 1054mt |
Annualized total | 543980192 | 136613719 | 167271mt | 54801mt |
For the week of 04 March 2021.