New Delhi DL IN
For the week of 23 Nov 2020 through 29 Nov 2020 940 commuters reporting.
Efficiency: 25% Miles saved: 2,623,857 CO2 saved: 1,053mt
n = 940 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.4% | 1009 | 6929970 | 0 | 2854mt | 0 |
Carpool with one other person | 50% | 3.2% | 92 | 53113 | 26557 | 26265lb | 26265lb |
Carpool with two other people | 67% | 1.9% | 5295 | 1752611 | 1168413 | 234mt | 467mt |
Carpool with three other people | 75% | 3.3% | 110 | 64813 | 48610 | 14330lb | 42989lb |
Carpool with four other people | 80% | 2.3% | 3308 | 1346162 | 1076930 | 108mt | 431mt |
Carpool with five other people | 85% | 0.5% | 37 | 3044 | 2588 | 412lb | 2334lb |
Carpool with six other people or more | 90% | 0.7% | 255 | 32099 | 28889 | 2873lb | 25856lb |
Small vanpool | 86% | 1.4% | 78 | 19357 | 16591 | 2448lb | 14690lb |
Large vanpool | 90% | 0.3% | 27 | 1241 | 1117 | 92lb | 826lb |
Walk or bicycle | 100% | 0.0 | 23 | 70 | 70 | 0 | 56lb |
Take motorcycle or scooter | 90% | 0.5% | 16 | 1293 | 1164 | 101lb | 908lb |
Work from home / telecommute | 100% | 0.1% | 9 | 197 | 197 | 0 | 215lb |
Take mass transportation | 100% | 47.5% | 30 | 252732 | 252732 | 0 | 102mt |
Week total | 25% | 100.0% | 585 | 10456702 | 2623857 | 3216mt | 1053mt |
Annualized total | 543748520 | 136440550 | 167242mt | 54732mt |
For the week of 19 January 2021.