Our website is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker.
Please consider supporting us by disabling your ad blocker.
New Delhi DL IN
For the week of 11 Nov 2019 through 17 Nov 2019 709 commuters reporting.
Efficiency: 24% Miles saved: 2,513,516 CO2 saved: 1,007mt
n = 709 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 39.2% | 1393 | 6882083 | 0 | 2832mt | 0 |
Carpool with one other person | 50% | 2.9% | 52 | 19010 | 9505 | 10432lb | 10432lb |
Carpool with two other people | 67% | 1.4% | 9721 | 1749845 | 1166569 | 233mt | 467mt |
Carpool with three other people | 75% | 3.2% | 151 | 59926 | 44945 | 13205lb | 39614lb |
Carpool with four other people | 80% | 2.2% | 4819 | 1339544 | 1071635 | 107mt | 429mt |
Carpool with five other people | 85% | 0.3% | 26 | 1150 | 978 | 133lb | 753lb |
Carpool with six other people or more | 90% | 0.7% | 356 | 31663 | 28497 | 2834lb | 25510lb |
Small vanpool | 86% | 1.4% | 88 | 15864 | 13598 | 2008lb | 12050lb |
Large vanpool | 90% | 0.3% | 28 | 1170 | 1053 | 86lb | 770lb |
Walk or bicycle | 100% | 0.0 | 23 | 70 | 70 | 0 | 56lb |
Take motorcycle or scooter | 90% | 0.4% | 14 | 738 | 664 | 65lb | 584lb |
Work from home / telecommute | 100% | 0.1% | 12 | 127 | 127 | 0 | 154lb |
Take mass transportation | 100% | 47.7% | 29 | 175876 | 175876 | 0 | 71mt |
Week total | 24% | 100.0% | 816 | 10277066 | 2513516 | 3186mt | 1007mt |
Annualized total | 534407450 | 130702846 | 165661mt | 52375mt |
For the week of 10 December 2019.