New Delhi IN
For the week of 25 Nov 2019 through 01 Dec 2019 30 commuters reporting.
Efficiency: 45% Miles saved: 6,606 CO2 saved: 6,789lb
n = 30 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 51.1% | 28 | 7668 | 0 | 7869lb | 0 |
Carpool with one other person | 50% | 2.6% | 21 | 300 | 150 | 220lb | 220lb |
Carpool with two other people | 67% | 0.4% | 22 | 45 | 30 | 16lb | 32lb |
Carpool with three other people | 75% | 5.0% | 22 | 582 | 436 | 152lb | 455lb |
Carpool with four other people | 80% | 0.4% | 15 | 30 | 24 | 3lb | 13lb |
Carpool with five other people | 85% | 0.2% | 32 | 32 | 28 | 6lb | 34lb |
Carpool with six other people or more | 90% | 2.2% | 13 | 160 | 144 | 20lb | 180lb |
Small vanpool | 86% | 0.2% | 22 | 22 | 19 | 3lb | 20lb |
Work from home / telecommute | 100% | 0.2% | 33 | 33 | 33 | 0 | 41lb |
Take mass transportation | 100% | 37.9% | 28 | 5742 | 5742 | 0 | 5793lb |
Week total | 45% | 100.0% | 27 | 14615 | 6606 | 8290lb | 6789lb |
Annualized total | 759978 | 343516 | 196mt | 160mt |
For the week of 22 January 2021.