Mumbai MAH IN
For the week of 25 Nov 2019 through 01 Dec 2019 669 commuters reporting.
Efficiency: 24% Miles saved: 2,494,732 CO2 saved: 991mt
n = 669 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 27.0% | 2364 | 6500859 | 0 | 1896mt | 0 |
Carpool with one other person | 50% | 2.6% | 2794 | 745963 | 372982 | 140mt | 140mt |
Carpool with two other people | 67% | 2.2% | 9192 | 2068223 | 1378822 | 276mt | 551mt |
Carpool with three other people | 75% | 3.1% | 1668 | 522178 | 391634 | 52mt | 157mt |
Carpool with four other people | 80% | 2.0% | 43 | 8890 | 7112 | 1573lb | 6294lb |
Carpool with five other people | 85% | 0.3% | 28 | 847 | 720 | 124lb | 705lb |
Carpool with six other people or more | 90% | 0.5% | 22 | 1194 | 1075 | 105lb | 947lb |
Small vanpool | 86% | 0.7% | 20 | 1346 | 1154 | 172lb | 1034lb |
Large vanpool | 90% | 0.4% | 15 | 582 | 524 | 50lb | 449lb |
Take motorcycle or scooter | 90% | 1.1% | 16 | 1826 | 1644 | 161lb | 1452lb |
Work from home / telecommute | 100% | 0.0 | 677 | 2710 | 2710 | 0 | 2389lb |
Take mass transportation | 100% | 60.0% | 55 | 336358 | 336358 | 0 | 138mt |
Week total | 24% | 100.0% | 1001 | 10190975 | 2494732 | 2365mt | 991mt |
Annualized total | 529930719 | 129726076 | 122966mt | 51551mt |
For the week of 22 January 2021.