Moreno Valley CA US
For the week of 02 Dec 2019 through 08 Dec 2019 159 commuters reporting.
Efficiency: 50% Miles saved: 282,618 CO2 saved: 120mt
n = 159 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 37.6% | 153 | 133434 | 0 | 47mt | 0 |
Carpool with one other person | 50% | 10.8% | 1008 | 253079 | 126539 | 51mt | 51mt |
Carpool with two other people | 67% | 1.3% | 2439 | 73183 | 48789 | 21693lb | 43387lb |
Carpool with three other people | 75% | 1.8% | 99 | 4052 | 3039 | 901lb | 2702lb |
Carpool with five other people | 85% | 0.0 | 6 | 6 | 5 | 1lb | 4lb |
Carpool with six other people or more | 90% | 1.7% | 28 | 1132 | 1018 | 1221lb | 10990lb |
Large vanpool | 90% | 0.3% | 13 | 102 | 92 | 9lb | 81lb |
Walk or bicycle | 100% | 1.4% | 23 | 742 | 742 | 0 | 656lb |
Take mass transportation | 100% | 44.9% | 99 | 102393 | 102393 | 0 | 93553lb |
Week total | 50% | 100.0% | 246 | 568122 | 282618 | 109mt | 120mt |
Annualized total | 29542338 | 14696111 | 5677mt | 6221mt |
For the week of 24 January 2021.