Montreal QC CA
For the week of 04 Jan 2021 through 10 Jan 2021 905 commuters reporting.
Efficiency: 55% Miles saved: 3,349,860 CO2 saved: 1,386mt
n = 905 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 23.1% | 1411 | 1783514 | 0 | 943mt | 0 |
Carpool with one other person | 50% | 3.7% | 365 | 73420 | 36710 | 34362lb | 34362lb |
Carpool with two other people | 67% | 1.5% | 19314 | 1622348 | 1081571 | 219mt | 438mt |
Carpool with three other people | 75% | 0.8% | 31304 | 1346091 | 1009568 | 135mt | 404mt |
Carpool with four other people | 80% | 0.7% | 205 | 7568 | 6054 | 1344lb | 5376lb |
Carpool with five other people | 85% | 0.1% | 720 | 3600 | 3060 | 476lb | 2698lb |
Carpool with six other people or more | 90% | 0.2% | 409 | 4086 | 3677 | 361lb | 3247lb |
Small vanpool | 86% | 0.1% | 283 | 2266 | 1942 | 286lb | 1718lb |
Large vanpool | 90% | 0.1% | 179 | 715 | 643 | 63lb | 567lb |
Walk or bicycle | 100% | 0.8% | 28 | 1291 | 1291 | 0 | 1147lb |
Take motorcycle or scooter | 90% | 0.0 | 336 | 671 | 604 | 59lb | 532lb |
Work from home / telecommute | 100% | 0.0 | 50 | 101 | 101 | 0 | 89lb |
Take mass transportation | 100% | 68.8% | 320 | 1204639 | 1204639 | 0 | 521mt |
Week total | 55% | 100.0% | 1107 | 6050307 | 3349860 | 1313mt | 1386mt |
Annualized total | 314615987 | 174192702 | 68294mt | 72049mt |
For the week of 06 March 2021.