Montreal CA
For the week of 25 Nov 2019 through 01 Dec 2019 848 commuters reporting.
Efficiency: 55% Miles saved: 3,219,222 CO2 saved: 1,334mt
n = 848 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 24.4% | 1333 | 1757798 | 0 | 932mt | 0 |
Carpool with one other person | 50% | 4.1% | 298 | 65304 | 32652 | 30723lb | 30723lb |
Carpool with two other people | 67% | 1.5% | 20037 | 1622968 | 1081984 | 219mt | 439mt |
Carpool with three other people | 75% | 0.7% | 33586 | 1343453 | 1007590 | 134mt | 403mt |
Carpool with four other people | 80% | 0.6% | 202 | 6070 | 4856 | 1080lb | 4320lb |
Carpool with five other people | 85% | 0.0 | 1771 | 3542 | 3011 | 468lb | 2654lb |
Carpool with six other people or more | 90% | 0.2% | 444 | 3998 | 3598 | 353lb | 3178lb |
Small vanpool | 86% | 0.1% | 306 | 2142 | 1836 | 271lb | 1624lb |
Walk or bicycle | 100% | 0.9% | 28 | 1291 | 1291 | 0 | 1147lb |
Take motorcycle or scooter | 90% | 0.0 | 8 | 8 | 7 | 1lb | 6lb |
Work from home / telecommute | 100% | 0.1% | 56 | 224 | 224 | 0 | 151lb |
Take mass transportation | 100% | 67.4% | 297 | 1082174 | 1082174 | 0 | 473mt |
Week total | 55% | 100.0% | 1091 | 5888971 | 3219222 | 1301mt | 1334mt |
Annualized total | 306226465 | 167399526 | 67656mt | 69386mt |
For the week of 23 January 2021.