Mississauga ON CA
For the week of 15 Feb 2021 through 21 Feb 2021 1279 commuters reporting.
Efficiency: 33% Miles saved: 8,173,364 CO2 saved: 4,080mt
n = 1279 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.4% | 2640 | 15665709 | 0 | 6117mt | 0 |
Carpool with one other person | 50% | 4.1% | 1254 | 886597 | 443298 | 34156lb | 1015mt |
Carpool with two other people | 67% | 1.7% | 1309 | 388693 | 259130 | 52mt | 104mt |
Carpool with three other people | 75% | 1.1% | 50 | 8996 | 6747 | 2099lb | 6296lb |
Carpool with four other people | 80% | 0.8% | 35 | 5073 | 4058 | 943lb | 3773lb |
Carpool with five other people | 85% | 0.1% | 19 | 284 | 241 | 36lb | 201lb |
Carpool with six other people or more | 90% | 0.2% | 20 | 641 | 577 | 64lb | 579lb |
Small vanpool | 86% | 0.1% | 37 | 777 | 666 | 98lb | 587lb |
Large vanpool | 90% | 0.1% | 25 | 328 | 295 | 29lb | 260lb |
Walk or bicycle | 100% | 0.6% | 6176 | 642294 | 642294 | 0 | 246mt |
Work from home / telecommute | 100% | 0.2% | 31 | 868 | 868 | 0 | 867lb |
Take mass transportation | 100% | 56.6% | 698 | 6815190 | 6815190 | 0 | 2710mt |
Week total | 33% | 100.0% | 1417 | 24415448 | 8173364 | 6186mt | 4080mt |
Annualized total | 1269603301 | 425014927 | 321681mt | 212180mt |
For the week of 14 April 2021.