Mississauga ON CA
For the week of 11 Jan 2021 through 17 Jan 2021 1267 commuters reporting.
Efficiency: 33% Miles saved: 8,165,418 CO2 saved: 4,077mt
n = 1267 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.5% | 2644 | 15665281 | 0 | 6117mt | 0 |
Carpool with one other person | 50% | 4.1% | 1256 | 886597 | 443298 | 34156lb | 1015mt |
Carpool with two other people | 67% | 1.6% | 1373 | 388563 | 259043 | 52mt | 104mt |
Carpool with three other people | 75% | 1.1% | 48 | 9097 | 6823 | 2121lb | 6363lb |
Carpool with four other people | 80% | 0.8% | 36 | 4796 | 3837 | 894lb | 3578lb |
Carpool with five other people | 85% | 0.1% | 20 | 284 | 241 | 36lb | 201lb |
Carpool with six other people or more | 90% | 0.2% | 22 | 641 | 577 | 64lb | 579lb |
Small vanpool | 86% | 0.1% | 37 | 777 | 666 | 98lb | 587lb |
Large vanpool | 90% | 0.1% | 25 | 328 | 295 | 29lb | 260lb |
Walk or bicycle | 100% | 0.6% | 6176 | 642294 | 642294 | 0 | 246mt |
Work from home / telecommute | 100% | 0.2% | 31 | 868 | 868 | 0 | 867lb |
Take mass transportation | 100% | 56.6% | 700 | 6807477 | 6807477 | 0 | 2706mt |
Week total | 33% | 100.0% | 1421 | 24407001 | 8165418 | 6186mt | 4077mt |
Annualized total | 1269164029 | 424601718 | 321671mt | 212015mt |
For the week of 04 March 2021.