Minneapolis MN US
For the week of 18 Jan 2021 through 24 Jan 2021 358 commuters reporting.
Efficiency: 72% Miles saved: 2,501,361 CO2 saved: 995mt
n = 358 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 30.5% | 452 | 594561 | 0 | 169mt | 0 |
Carpool with one other person | 50% | 5.9% | 60 | 15126 | 7563 | 7038lb | 7038lb |
Carpool with two other people | 67% | 2.0% | 3199 | 275150 | 183434 | 67518lb | 61mt |
Carpool with three other people | 75% | 0.9% | 31 | 1208 | 906 | 338lb | 1013lb |
Carpool with four other people | 80% | 0.6% | 17461 | 419068 | 335254 | 74529lb | 135mt |
Carpool with five other people | 85% | 0.8% | 14 | 498 | 423 | 66lb | 376lb |
Carpool with six other people or more | 90% | 0.7% | 63441 | 1903241 | 1712917 | 76mt | 685mt |
Small vanpool | 86% | 1.2% | 24 | 1213 | 1040 | 126lb | 755lb |
Large vanpool | 90% | 0.0 | 1200 | 1200 | 1080 | 107lb | 960lb |
Walk or bicycle | 100% | 1.6% | 9 | 665 | 665 | 0 | 541lb |
Work from home / telecommute | 100% | 0.3% | 62 | 867 | 867 | 0 | 770lb |
Take mass transportation | 100% | 55.4% | 108 | 257213 | 257213 | 0 | 108mt |
Week total | 72% | 100.0% | 806 | 3470009 | 2501361 | 313mt | 995mt |
Annualized total | 180440440 | 130070767 | 16273mt | 51749mt |
For the week of 06 March 2021.