Long Beach CA US
For the week of 02 Dec 2019 through 08 Dec 2019 284 commuters reporting.
Efficiency: 28% Miles saved: 334,474 CO2 saved: 137mt
n = 284 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 44.1% | 343 | 701832 | 0 | 251mt | 0 |
Carpool with one other person | 50% | 6.0% | 941 | 262578 | 131289 | 53mt | 53mt |
Carpool with two other people | 67% | 1.7% | 115 | 8935 | 5957 | 2657lb | 5313lb |
Carpool with three other people | 75% | 0.5% | 77 | 1781 | 1336 | 400lb | 1200lb |
Carpool with four other people | 80% | 0.6% | 234 | 6537 | 5230 | 1163lb | 4651lb |
Carpool with five other people | 85% | 0.2% | 33 | 329 | 279 | 44lb | 248lb |
Carpool with six other people or more | 90% | 0.3% | 139 | 1665 | 1498 | 148lb | 1330lb |
Small vanpool | 86% | 1.1% | 87 | 4521 | 3875 | 615lb | 3692lb |
Large vanpool | 90% | 1.2% | 211 | 11583 | 10425 | 1035lb | 9318lb |
Walk or bicycle | 100% | 0.6% | 32 | 884 | 884 | 0 | 786lb |
Take motorcycle or scooter | 90% | 0.1% | 31 | 183 | 165 | 6lb | 50lb |
Work from home / telecommute | 100% | 0.6% | 34 | 997 | 997 | 0 | 832lb |
Take mass transportation | 100% | 42.9% | 87 | 172539 | 172539 | 0 | 71mt |
Week total | 28% | 100.0% | 253 | 1174364 | 334474 | 306mt | 137mt |
Annualized total | 61066930 | 17392628 | 15934mt | 7111mt |
For the week of 23 January 2021.