Las Vegas NV US
For the week of 11 Jan 2021 through 17 Jan 2021 603 commuters reporting.
Efficiency: 73% Miles saved: 6,252,031 CO2 saved: 2,535mt
n = 603 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 27.8% | 797 | 907473 | 0 | 470mt | 0 |
Carpool with one other person | 50% | 6.8% | 9932 | 2781036 | 1390518 | 554mt | 554mt |
Carpool with two other people | 67% | 2.0% | 247 | 20535 | 13690 | 8881lb | 17762lb |
Carpool with three other people | 75% | 1.1% | 68 | 3125 | 2344 | 659lb | 1977lb |
Carpool with four other people | 80% | 0.5% | 177 | 3886 | 3109 | 691lb | 2765lb |
Carpool with five other people | 85% | 0.1% | 193 | 772 | 656 | 103lb | 584lb |
Carpool with six other people or more | 90% | 1.0% | 219 | 8766 | 7889 | 756lb | 6804lb |
Small vanpool | 86% | 0.6% | 126 | 3144 | 2695 | 441lb | 2645lb |
Large vanpool | 90% | 0.0 | 158 | 315 | 284 | 28lb | 252lb |
Walk or bicycle | 100% | 1.6% | 20 | 1300 | 1300 | 0 | 1295lb |
Take motorcycle or scooter | 90% | 0.0 | 12 | 12 | 11 | 23lb | 211lb |
Work from home / telecommute | 100% | 0.8% | 10 | 325 | 325 | 0 | 1035lb |
Take mass transportation | 100% | 57.5% | 2052 | 4829211 | 4829211 | 0 | 1965mt |
Week total | 73% | 100.0% | 2091 | 8559900 | 6252031 | 1028mt | 2535mt |
Annualized total | 445114786 | 325105624 | 53478mt | 131797mt |
For the week of 08 March 2021.