Kuala Lumpur Fed MY
For the week of 11 Jan 2021 through 17 Jan 2021 480 commuters reporting.
Efficiency: 66% Miles saved: 22,977,494 CO2 saved: 9,190mt
n = 480 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 33.5% | 4941 | 8469564 | 0 | 3351mt | 0 |
Carpool with one other person | 50% | 5.4% | 5855 | 1616014 | 808007 | 323mt | 323mt |
Carpool with two other people | 67% | 2.0% | 37 | 3808 | 2539 | 1152lb | 2304lb |
Carpool with three other people | 75% | 1.7% | 68 | 5975 | 4482 | 1316lb | 3949lb |
Carpool with four other people | 80% | 0.9% | 278085 | 13348095 | 10678476 | 1068mt | 4270mt |
Carpool with five other people | 85% | 0.2% | 66 | 785 | 668 | 104lb | 589lb |
Carpool with six other people or more | 90% | 0.3% | 10 | 139 | 125 | 12lb | 110lb |
Small vanpool | 86% | 0.2% | 74 | 742 | 636 | 93lb | 560lb |
Large vanpool | 90% | 0.0 | 5 | 5 | 4 | 0 | 4lb |
Take motorcycle or scooter | 90% | 0.0 | 12 | 12 | 11 | 1lb | 9lb |
Work from home / telecommute | 100% | 0.1% | 6 | 43 | 43 | 0 | 35lb |
Take mass transportation | 100% | 55.5% | 4043 | 11482505 | 11482505 | 0 | 4593mt |
Week total | 66% | 100.0% | 6830 | 34927686 | 22977494 | 4743mt | 9190mt |
Annualized total | 1816239691 | 1194829683 | 246644mt | 477888mt |
For the week of 28 February 2021.