Jersey City NJ US
For the week of 11 Jan 2021 through 17 Jan 2021 2181 commuters reporting.
Efficiency: 37% Miles saved: 5,667,915 CO2 saved: 2,274mt
n = 2181 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 35.4% | 1178 | 8160604 | 0 | 4578mt | 0 |
Carpool with one other person | 50% | 3.8% | 1022 | 762694 | 381347 | 106mt | 106mt |
Carpool with two other people | 67% | 1.3% | 10861 | 2813094 | 1875406 | 375mt | 749mt |
Carpool with three other people | 75% | 1.2% | 167 | 37786 | 28340 | 8387lb | 25161lb |
Carpool with four other people | 80% | 0.5% | 107 | 10360 | 8288 | 1836lb | 7346lb |
Carpool with five other people | 85% | 0.2% | 114 | 5233 | 4448 | 771lb | 4369lb |
Carpool with six other people or more | 90% | 0.3% | 104 | 5189 | 4670 | 576lb | 5182lb |
Small vanpool | 86% | 0.4% | 975 | 78938 | 67661 | 9223lb | 55335lb |
Large vanpool | 90% | 0.2% | 13091 | 562915 | 506624 | 50058lb | 204mt |
Walk or bicycle | 100% | 0.8% | 30 | 4782 | 4782 | 0 | 3905lb |
Take motorcycle or scooter | 90% | 0.0 | 198 | 791 | 712 | 70lb | 628lb |
Work from home / telecommute | 100% | 0.1% | 50 | 1409 | 1409 | 0 | 1246lb |
Take mass transportation | 100% | 55.7% | 256 | 2784230 | 2784230 | 0 | 1167mt |
Week total | 37% | 100.0% | 779 | 15228025 | 5667915 | 5091mt | 2274mt |
Annualized total | 791857319 | 294731586 | 264718mt | 118236mt |
For the week of 28 February 2021.