Commuting mode analysis

Islamabad PK

For the week of 10 Aug 2026 through 16 Aug 2026 299 commuters reporting.

Efficiency: 2%  Miles saved: 148,241  CO2 saved: 60mt

n = 299

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 54.7% 4927 8656034 3940mt
Carpool with one other person 50% 2.2% 64 4448 2224 1798lb 1798lb
Carpool with two other people 67% 2.6% 50 4220 2813 1268lb 2535lb
Carpool with three other people 75% 3.4% 596 64310 48233 14183lb 42550lb
Carpool with four other people 80% 2.7% 62 5389 4311 1279lb 5117lb
Carpool with five other people 85% 0.1% 15 29 25 4lb 22lb
Carpool with six other people or more 90% 0.1% 236 472 425 42lb 375lb
Small vanpool 86% 0.5% 29 498 427 63lb 376lb
Large vanpool 90% 0.1% 78 311 280 27lb 247lb
Take motorcycle or scooter 90% 0.1% 43 128 115 11lb 98lb
Work from home / telecommute 0.0 
Take mass transportation 100% 33.6% 83 89388 89388 78842lb
Week total 2% 100.0% 2745 8825227 148241 3949mt 60mt
Annualized total       458911825 7708509 205334mt 3113mt