Commuting mode analysis

Islamabad PK

For the week of 02 Feb 2026 through 08 Feb 2026 368 commuters reporting.

Efficiency: 2%  Miles saved: 180,993  CO2 saved: 73mt

n = 368

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 53.7% 4104 8695462 3957mt
Carpool with one other person 50% 2.8% 55 6122 3061 2570lb 2570lb
Carpool with two other people 67% 2.3% 59 5409 3606 1638lb 3277lb
Carpool with three other people 75% 3.7% 471 69189 51892 15292lb 45876lb
Carpool with four other people 80% 2.4% 71 6708 5367 1488lb 5953lb
Carpool with five other people 85% 0.1% 15 29 25 4lb 22lb
Carpool with six other people or more 90% 0.1% 236 472 425 42lb 375lb
Small vanpool 86% 0.4% 29 498 427 63lb 376lb
Large vanpool 90% 0.1% 126 251 226 22lb 199lb
Take motorcycle or scooter 90% 0.1% 43 128 115 11lb 98lb
Work from home / telecommute 0.0 
Take mass transportation 100% 34.3% 86 115850 115850 46mt
Week total 2% 100.0% 2257 8900120 180993 3966mt 73mt
Annualized total       462806226 9411659 206238mt 3796mt